<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuka Umunna MP &#187; Environment</title>
	<atom:link href="http://www.chuka.org.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuka.org.uk</link>
	<description>Labour Member of Parliament for Streatham</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local MP joins school’s Big Tidy Up</title>
		<link>http://www.chuka.org.uk/2011/06/local-mp-joins-school%e2%80%99s-big-tidy-up/</link>
		<comments>http://www.chuka.org.uk/2011/06/local-mp-joins-school%e2%80%99s-big-tidy-up/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:47:55 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Tulse Hill]]></category>
		<category><![CDATA[Chuka Umunna MP]]></category>
		<category><![CDATA[Fenstanton school]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5506</guid>
		<description><![CDATA[Streatham MP Chuka Umunna has joined students at Fenstanton Primary School in Tulse Hill, opening the school’s new community recycling [...]]]></description>
			<content:encoded><![CDATA[<p>Streatham MP Chuka Umunna has joined students at Fenstanton Primary School in Tulse Hill, opening the school’s new community recycling area at its launch event which took place last week.</p>
<p>The launch of the facility took place alongside the school’s Big Tidy Up event to clean up the school environment.</p>
<p>Mr Umunna cut the ribbon alongside students who had worked on creating the community recycling area. Students of Fenstanton and other nearby schools have been involved, including art students from nearby secondary school St Martin-in-the-Fields who have assisted.</p>
<p>Primarily, Fenstanton’s year six contributed to the project which is their gift to the school before they leave to secondary school.</p>
<p>Commenting, Mr Umunna said: <em>“The community recycling area will provide an excellent facility and I was pleased to be able to meet with the students whose hard work created it.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/06/local-mp-joins-school%e2%80%99s-big-tidy-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local allotments at risk under government plans</title>
		<link>http://www.chuka.org.uk/2011/05/local-allotments-at-risk-under-government-plans/</link>
		<comments>http://www.chuka.org.uk/2011/05/local-allotments-at-risk-under-government-plans/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:14:59 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5391</guid>
		<description><![CDATA[The future of local allotments has been thrown into doubt under government plans to abolish legal protection for growers, Streatham [...]]]></description>
			<content:encoded><![CDATA[<p>The future of local allotments has been thrown into doubt under government plans to abolish legal protection for growers, Streatham MP Chuka Umunna has warned.</p>
<p>Currently, councils are required by law to provide allotments where there is local demand but the government is reviewing this duty on councils for allotment provision, which has existed for more than 100 years. Although local government is responsible for providing allotments, national government sets the policy framework in which they operate.</p>
<p>The National Society for Allotments and Leisure Gardeners which represents allotment users has expressed concern about the potential abolition of the duty on councils to provide plots.</p>
<p>The review of statutory duties of local government has been undertaken by the Department for Communities and Local Government and Secretary of State Eric Pickles is due to make a final decision on the matter shortly.</p>
<p>Lambeth has allotment sites at Helmsdale Road in Streatham Vale as well as Stockwell, alongside a number of other privately-run allotment sites. There are estimated to be almost 300,000 allotments across England.</p>
<p>Commenting, Chuka Umunna MP said:</p>
<p><em>“Allotments are an important resource in an urban area like ours, enabling people to grow their own food and reduce their carbon footprint.</p>
<p>“There is a real danger that the government will tear up important protections for allotments which have existed for over a century”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/05/local-allotments-at-risk-under-government-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam climate change campaign &#8211; Chuka meets with local volunteers</title>
		<link>http://www.chuka.org.uk/2011/04/5269/</link>
		<comments>http://www.chuka.org.uk/2011/04/5269/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:18:54 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Community and Voluntary Sector]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5269</guid>
		<description><![CDATA[Chuka met with volunteers at Streatham’s Oxfam charity shop and signed Oxfam’s petition urging the government to do more to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/04/CSC_0053-300x225.jpg" alt="" title="" width="300" height="225" class="alignleft size-medium wp-image-5270" />Chuka met with volunteers at Streatham’s Oxfam charity shop and signed Oxfam’s petition urging the government to do more to protect the world&#8217;s poorest people from the effects of climate change.</p>
<p>Commenting, Chuka said: </p>
<p><em>“I congratulate Oxfam on this campaign and in particular the volunteers at Oxfam’s Streatham shop for all their hard work. It is crucial that we tackle the causes of climate change and keep up the pressure for action”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/04/5269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Question Time on planning issues on Thursday</title>
		<link>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues-on-thursday/</link>
		<comments>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues-on-thursday/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:29:03 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5231</guid>
		<description><![CDATA[Chuka&#8217;s people&#8217;s question time on planning issues is taking place on Thursday evening at 7.00pm on at English Martyrs RC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/03/Capture4.png" alt="" title="" width="198" height="130" class="alignleft size-full wp-image-5186" />Chuka&#8217;s people&#8217;s question time on planning issues is taking place on Thursday evening at 7.00pm on at <b>English Martyrs RC Church</b>, 2 Mitcham Lane, SW16 6NN (for a map, follow <a href="http://www.streetmap.co.uk/map.srf?x=529944&#038;y=171591&#038;z=0&#038;sv=SW16+6NN&#038;st=2&#038;pc=SW16+6NN&#038;mapp=map.srf&#038;searchp=ids.srf"TARGET=BLANK">this link</a>)</p>
<p>For further details, please follow <strong><a href="http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues/">this link</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Question Time on planning issues</title>
		<link>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues/</link>
		<comments>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:15:36 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5184</guid>
		<description><![CDATA[Chuka is holding a people&#8217;s question time on planning issues &#8211; in particular focusing on the issue of house conversions. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/03/Capture4.png" alt="" title="" width="198" height="130" class="alignleft size-full wp-image-5186" />Chuka is holding a people&#8217;s question time on planning issues &#8211; in particular focusing on the issue of house conversions. Lambeth Head of Planning Les Brown is attending.</p>
<p>This is taking place at 7.00pm on <b>Thursday March 31</b> at <b>English Martyrs RC Church</b>, 2 Mitcham Lane, SW16 6NN (for a map, follow <a href="http://www.streetmap.co.uk/map.srf?x=529944&#038;y=171591&#038;z=0&#038;sv=SW16+6NN&#038;st=2&#038;pc=SW16+6NN&#038;mapp=map.srf&#038;searchp=ids.srf"TARGET=BLANK">this link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/03/peoples-question-time-on-planning-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuka asks questions in Parliament on Transition Towns</title>
		<link>http://www.chuka.org.uk/2010/09/chuka-asks-questions-in-parliament-on-transition-towns/</link>
		<comments>http://www.chuka.org.uk/2010/09/chuka-asks-questions-in-parliament-on-transition-towns/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:27:46 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chuka Umunna MP]]></category>
		<category><![CDATA[Transition Town Brixton]]></category>
		<category><![CDATA[Transition Towns]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=4548</guid>
		<description><![CDATA[This week, Chuka asked the Secretary of State for Energy and Climate change about funding for groups working locally to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chuka.org.uk/wp-content/uploads/2010/09/Capture.png" alt="" title="Transition Towns Brixton" width="300" height="169" class="alignleft size-full wp-image-4549" /> This week, Chuka asked the Secretary of State for Energy and Climate change about funding for groups working locally to increase sustainability such as Transition Town Brixton.</p>
<p>Chuka asked what funding the Department for Energy and Climate Change has provided to Transition Towns and other voluntary groups designed to increase sustainability through local activities in the last 12 months.</p>
<p>Minister of State for Climate Change Gregory Baker responded:</p>
<p><em>&#8220;DECC has provided funding to Transition Towns and other community organisations over the last 12 months through the Low Carbon Communities Challenge (LCCC) and the Low Carbon Buildings Programme (LCBP).</p>
<p>&#8220;LCCC is a-two-year DECC-funded research programme providing financial and practical support for 22 &#8216;test-bed&#8217; communities in England, Wales and Northern Ireland to test delivery options for achieving ambitious cuts in carbon emissions at community level. The first selected projects were appointed in December 2009.</p>
<p>&#8220;Of the 11 communities that have been provided with funding so far, seven are community based civil society organisations. One of these is Transition Town Totnes, which has been provided with £625,000 to support their project. The other six civil society led organisations have been provided with a total of £2,593,000 in funding for their projects.</p>
<p>&#8220;The Low Carbon Buildings Programme-now closed to new applications-provides grants for installing microgeneration technologies and has provided funding for approximately 5,000 community-based projects over the last five years. </p>
<p>&#8220;In the financial year 2009-10, DECC provided £20.58 million in funding through LCBP to projects such as housing associations, schools, churches, and other not-for-profit organisations, and the forecast expenditure for the financial year 2010-11 is £53.41 million.&#8221;</em> Chuka is a supporter of <b><a href="http://www.site.transition<br />
townbrixton.org/"TARGET=BLANK">Transition Town Brixton</a></b>, a community-led initiative to increase environmental sustainability locally and raise awareness of climate change: effecting Brixton&#8217;s transition to a low-carbon economy. Among other projects, it has developed the <b><a href="http://brixtonpound.wordpress.com/"TARGET=BLANK">Brixton Pound</a></b>. Chuka will continue to press ministers to continue support for such initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/09/chuka-asks-questions-in-parliament-on-transition-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling climate change</title>
		<link>http://www.chuka.org.uk/2010/04/tackling-climate-change/</link>
		<comments>http://www.chuka.org.uk/2010/04/tackling-climate-change/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:56:08 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3827</guid>
		<description><![CDATA[Labour is committted to maintaining the campaign for global action on climate change. The Labour government has a strong track [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/04/DSCF1183-225x300.jpg" alt="" title="Chuka gets stuck in at Hyde Farm Climate Action Network&#039;s community garden" width="225" height="300" class="alignleft size-medium wp-image-3829" />Labour is committted to maintaining the campaign for global action on climate change. The Labour government has a strong track record on green investment, but is seeking to help Britain continue to reap the rewards of early action at home.</p>
<p>Following on from the Budget announcements of £60 million for offshore wind energy investment and a new £2 billion Green Investment Bank, more investment has been announced for renewable energy as well as moves to ensure that Britain has the skilled green workforce it needs – including 2,500 apprenticeships in wind energy by 2017.</p>
<p>After the progress made at the Copenhagen Summit, the government has renewed calls for a legally binding international climate change treaty.  Labour are in favour of building on the strengths of the Kyoto Protocol, strengthening the UN decision making process to push through reforms, and pushing the EU to improve its plans to cut emissions.</p>
<p>In our manifesto, we are pledging to expand renewable energy so that 40 per cent of electricity comes from low-carbon sources by 2020 and create 400,000 new green jobs by 2015. We will also move towards a &#8216;zero waste&#8217; Britain by banning recyclable and biodegradable materials from landfill. Britain already has more offshore wind-power than any other country in the world, and our plans could see this increase by up to 40 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/04/tackling-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windrush Square</title>
		<link>http://www.chuka.org.uk/2010/02/windrush-square/</link>
		<comments>http://www.chuka.org.uk/2010/02/windrush-square/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:40:05 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Brixton Hill]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tulse Hill]]></category>
		<category><![CDATA[Brixton]]></category>
		<category><![CDATA[Brixton town centre]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[Windrush Square]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3089</guid>
		<description><![CDATA[Brixton&#8217;s brand new Windrush Square will open this weekend, with celebrations on Saturday and Sunday including live music and a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/02/Windrush_square-1-300x210.jpg" alt="Windrush Square sign" title="Windrush Square sign" width="300" height="210" class="alignleft size-medium wp-image-3091" />Brixton&#8217;s brand new Windrush Square will open this weekend, with celebrations on Saturday and Sunday including live music and a lantern-lit procession by local children.</p>
<p>The development is a part of the wider Brixton Town Centre programme, which is enhancing the local urban environment alongside upgrading the area&#8217;s roads and pavements to improve access and safety.</p>
<p>Creating a new focal point in the heart of Lambeth, the new town square will also be a venue for community activities and events, joining together the old square with Tate Gardens to create a single pedestrianised open space.</p>
<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/02/Windrush-square-2-300x163.PNG" alt="An artist&#039;s impression of the new Windrush Square" title="An artist&#039;s impression of the new Windrush Square" width="300" height="163" class="alignright size-medium wp-image-3092" />The square&#8217;s name was chosen in 1998 with help from local residents and businesses to commemorate the fiftieth anniversary of the arrival of the Empire Windrush from Jamaica on 22 June 1948 which was a landmark event in the development of our modern multicultural society.</p>
<p>The rejuvenated square has been built with a new fountain, improved lighting, wider crossing points and improvements such as cycle stands to encourage more people to cycle. It also features 21 new trees. Added to this there will be high quality landscaping and surfacing and sculpted granite seating, creating what will be a thriving centre for our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/02/windrush-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Streatham Film Screening</title>
		<link>http://www.chuka.org.uk/2010/02/sustainable-streatham-film-screening/</link>
		<comments>http://www.chuka.org.uk/2010/02/sustainable-streatham-film-screening/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:33:06 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Community and Voluntary Sector]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[sustainable streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3080</guid>
		<description><![CDATA[Sustainable Streatham will be screening this link.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/02/Sust-Streat-575x108.PNG" alt="Sustainable Streatham" title="Sustainable Streatham" width="575" height="108" class="aligncenter size-large wp-image-3081" />Sustainable Streatham will be screening <a href="www.foodincmovie.com"TARGET=BLANK">Food, Inc.</a> at the Streatham Odeon <b>this evening at 8pm</b>. The documentary, which was directed by Robert Kenner, examines the food industry in the United States and its environmental impact. Entry to the screening is priced at £5.</p>
<p>To find out more about Sustainable Streatham and its work, follow <a href="http://sustainablestreatham.wordpress.com/"TARGET=BLANK">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/02/sustainable-streatham-film-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Commitment</title>
		<link>http://www.chuka.org.uk/2010/02/carbon-reduction-commitment/</link>
		<comments>http://www.chuka.org.uk/2010/02/carbon-reduction-commitment/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:02:30 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[carbon reduction commitment]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3004</guid>
		<description><![CDATA[Our area leads the field in many ways on environmental awareness and eco-conscious living. As well as being designated an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/02/IMG_0599-199x300.jpg" alt="Chuka with Secretary of State for Energy and Climate Change, Ed Miliband MP, who visited Brixton in advance of the Copenhagen Summit" title="Chuka with Secretary of State for Energy and Climate Change, Ed Miliband MP, who visited Brixton in advance of the Copenhagen Summit" width="199" height="300" class="alignleft size-medium wp-image-3005" />Our area leads the field in many ways on environmental awareness and eco-conscious living. As well as being designated an official Low Carbon Neighbourhood, the Transition Town Brixton Movement and the Brixton Green Project are helping to build the country’s first inner city model of a low-carbon future. </p>
<p>So it’s good to see complementary steps being taken on the national level, with the announced introduction in April of the Carbon Reduction Commitment (CRC). This will introduce mandatory carbon emissions trading for all businesses and organizations who consume more than 6,000MWh per year of electricity (equivalent to an annual electricity bill of about £500,000) – meaning that organizations who manage to reduce their emissions are able to sell their excess energy on, whilst those who continue to be high consumers will bear the financial burden of having to purchase additional carbon allowances. </p>
<p>The scheme begins in April 2010, when organizations will have to record and report their carbon emissions over the course of the year, before purchasing their first emissions allowance based on those figures in April 2011. Initially, carbon emission allowances will be sold at the fixed price of £12 per tonne of carbon dioxide, before being subject to auction from 2013.</p>
<p>When the Secretary of State for Energy and Climate Change, Ed Miliband, met Streatham residents at Lambeth Town Hall in December, he asserted the government’s commitment to the targets set in the Climate Change Bill. By incentivizing reduced energy consumption, penalizing organizations who do not reduce their emissions, and by focussing on the 5000 organizations who are the biggest consumers of energy in this country, the CRC is a crucial step towards achieving the pledged 60% emissions reduction by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/02/carbon-reduction-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

